Type | Harga |
---|---|
Brio 1.2 S MT | Rp 155.700.000 |
Brio 1.2 E MT | Rp 168.200.000 |
Brio 1.2 E CVT | Rp 184.000.000 |
Brio 1.2 RS MT | Rp 216.100.000 |
Brio 1.2 RS CVT | Rp 226.100.000 |
Brio 1.2 RS MT Urbanite | Rp 225.900.000 |
Brio 1.2 RS CVT Urbanite | Rp 235.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Mobilio 1.5 S MT | Rp 197.600.000 |
Mobilio 1.5 E MT | Rp 217.200.000 |
Mobilio 1.5 E CVT | Rp 227.400.000 |
Mobilio 1.5 RS MT | Rp 239.800.000 |
Mobilio 1.5 RS CVT | Rp 250.000.000 |
Mobilio 1.5 RS MT Two Tone | Rp 241.300.000 |
Mobilio 1.5 RS CVT Two Tone | Rp 251.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HRV 1.5 S MT | Rp 346.600.000 |
HRV 1.5 S CVT | Rp 362.900.000 |
HRV 1.5 E CVT | Rp 382.900.000 |
HRV 1.5 E CVT SE | Rp 403.100.000 |
HRV 1.8 Prestige | Rp 513.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Honda CRV 2.0 CVT | Rp 515.900.000 |
Honda CRV 1.5 CVT Turbo | Rp 590.900.000 |
Honda CRV 1.5 CVT Turbo Prestige | Rp 651.400.000 |
Honda CRV 1.5 Black Edition CVT | Rp 666.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Civic RS CTV | Rp 584.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Accord 1.5 CVT | Rp 770.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New City Hatchback RS MT | Rp 333.600.000 |
New City Hatchback RS CVT | Rp 343.600.000 |
New City Hatchback RS-HS CVT | Rp 362.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
BRV 1.5 S MT | Rp 239.500.000 |
BRV 1.5 E MT | Rp 254.600.000 |
BRV 1.5 E CVT | Rp 263.800.000 |
BRV 1.5 E CVT Prestige | Rp 279.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Odyssey 2.4 CVT Prestige | Rp 888.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Honda Civic Turbo | Rp 536.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0L 6 M/T | Rp 1.087.980.000 |
*harga dapat berubah sewaktu-waktu |